Members of the School of Mathematics and Statistics
- Professional Staff
- Academic and Research Staff
- Emeritus Professors
- Honorary Staff
- Postgraduate Students and Interns
- Recent Postgraduate Students
- Master of Mathematical Sciences Students
- Honours and Graduate Diploma Students
- External Lecturers and Tutors
Person Search
See also the full list of visitors and the list of former members of the School.
See also the photo gallery.
(You are viewing the external version of this page. There is also an internal version, accessible only from within the School or by login.)
Professional Staff
Name | Position | Room | Phone |
---|---|---|---|
Bryant, Hannah | SMRI Administration Officer | Quad L4.42 | 8627 9377 |
Burn, Jennifer | School Manager | Carslaw 524 | 8627 6698 |
Cannon, Anne | Research Assistant | Carslaw 618 | 9351 6495 9351 3338 |
Colhoun, Amber | Program Manager of Sydney Precision Data Science Centre | Carslaw 826 | |
Dimech, Dominic | Education Support Officer | Carslaw 520 | 8627 9952 |
Doyle, Kate | SMRI Executive Officer | Quad L4.47 | 9351 6587 |
Guerreiro, Richard | Finance Manager | Carslaw 516 | 9351 2105 |
Hills, Rodd | Education Support Officer | Carslaw 520 | 9351 5787 |
Janson, Bruce | Computer Systems Officer | Carslaw 826 | 9351 3276 |
Kennedy, Lucy | Executive Officer | Carslaw 524 | 9351 5804 |
Kiu, Cynthia | Education Support Officer | Carslaw 521 | 9351 4161 |
Lopez, Noëlla | Executive Assistant | Carslaw 523 | 9351 4533 |
Luo, Miranda | Senior Project Officer of Sydney Precision Data Science Centre | Carslaw 826 | |
Meister, Catherine | SMRI Communications Coordinator | Quad L4.45 | |
Morr, Sonia | Research Administration Officer | Carslaw 531 | 9351 5809 |
Sadowski, Annie | Educational Designer | Carslaw 531 | 8627 0075 |
Selby-Brown, Sokunthy | Education Support Officer | Carslaw 521 | 8627 6335 |
Swanson, Stephanie | Executive Research Assistant | Carslaw 631 | 9351 8080 |
Szabo, Paul | Computer Systems Manager | Carslaw 639 | 9351 3806 |
Torkel, Marni | Research Assistant | ||
Urami, Yuria | Education Support Officer | Carslaw 521 | |
Wilson, Mike | Computer Systems Officer |
Academic and Research Staff
Name | Position | Room | Phone |
---|---|---|---|
Ahmed, Ishraq | Postdoctoral Research Associate | ||
Aksamit, Anna | Senior Lecturer | Carslaw 632 | 8627 8793 |
Altmann, Eduardo | Professor | Carslaw 526 | 9351 2448 |
Badziahin, Dzmitry | Associate Professor | Carslaw 634 | 9351 3279 |
Bailey, Geoff | Research Fellow | Carslaw 608 | 9351 5777 |
Bian, Beilei | Postdoctoral Research Associate | ||
Brownlowe, Nathan | Senior Lecturer | Carslaw 622 | |
Cameron, Rosie | Senior Lecturer | Carslaw 707A | |
Cannon, John | Professor | Carslaw 618 | 9351 6495 9351 3338 |
Cao, Yue | Postdoctoral Research Associate | ||
Carberry, Emma | Senior Lecturer | Carslaw 723 | 9351 3796 |
Cartwright, Tiernan | Postgraduate Teaching Fellow | ||
Chan, Jennifer | Associate Professor | Carslaw 817 | 9351 4873 |
Chen, Huyuan | Postdoctoral Research Associate | Carslaw 493 | |
Chen, Nia | Postgraduate Teaching Fellow | Carslaw 807 | |
Cîrstea, Florica-Corina | Professor | Carslaw 719 | 9351 2965 |
Combes, Lewis | Postdoctoral Research Associate | Carslaw 530 | 8627 0697 |
Coulembier, Kevin | Associate Professor | Carslaw 717 | 9351 3332 |
Cresswell, Clio | Senior Lecturer | c/o Carslaw 523 | 9351 4533 |
Cui, Tiangang | Senior Lecturer | Carslaw 489 | |
Dancso, Zsuzsanna | Associate Professor | Carslaw 713 | 9351 2049 |
Daners, Daniel | Associate Professor | Carslaw 715 | 9351 2966 |
Davoudabadi, Mohammad Javad | Postdoctoral Research Associate | Carslaw 637 | |
Desiraju, Harini | Postdoctoral Research Associate | Carslaw 630 | 9351 3879 |
Ding, Wenze | Postdoctoral Research Associate | Carslaw 827 | |
Duignan, Nathan | Academic Fellow | ||
Dullin, Holger | Professor | Carslaw 714 | 9351 4083 |
Easdown, David | Associate Professor | Carslaw 619 | 9351 4217 |
Elsenhans, Andreas-Stephan | Professor | ||
Fajardo, Oscar | Postdoctoral Fellow | ||
Feng, Renjie | Postdoctoral Research Fellow | Quad L4.47 | |
Fish, Alexander | Associate Professor | Carslaw 712 | 9351 2968 |
Germano, Domenic | Research Associate | Carslaw 530 | 8627 0697 |
Ghazanfar, Shila | Discovery Early Career Researcher | Carslaw 708 | |
Goertzen, Tom | Postdoctoral Research Associate | ||
Goldys, Ben | Professor | Carslaw 709 | 9351 2976 |
Gottwald, Georg | Professor | Carslaw 625 | 9351 5784 |
Grazian, Clara | Senior Lecturer | Carslaw 822 | |
Jackson, Adele | Postdoctoral Research Associate | ||
Jeralds, Sam | Lecturer | Carslaw 485 | |
Joshi, Nalini | Professor | Carslaw 629 | 9351 2172 |
Keich, Uri | Associate Professor | Carslaw 821 | 9351 2307 |
Khodabakhsh, Neda | Postgraduate Teaching Fellow | Carslaw 807 | |
Kim, Peter | Professor | Carslaw 621 | 9351 2970 |
Kyng, Madeleine | Research Officer | Carslaw 608 | |
Lanier, Justin | Postdoctoral Research Associate | ||
Lapuz, Timothy | Postgraduate Teaching Fellow | Carslaw 806 | |
Le Fils, Thomas | Postdoctoral Research Associate | Quad L4.47 | |
Lin, Damian | Postgraduate Teaching Fellow | Carslaw 807 | |
Lin, Jaslene | Senior Lecturer | Carslaw 707A | |
Little, Ellie | Postgraduate Teaching Fellow | Carslaw 807 | |
Liu, Jiakun | Associate Professor | Carslaw 488 | |
Lustri, Christopher | Senior Lecturer | Carslaw 627 | |
Mandal, Pinak | Research Associate | Carslaw 483 | |
Marangell, Robert | Associate Professor | Carslaw 720 | 9351 5795 |
Mathas, Andrew | Professor | Carslaw 718 | 9351 6058 |
McLeod, Damien | Postgraduate Teaching Fellow | Carslaw 806 | |
Mitry, John | Lecturer | Carslaw 707A | 9351 5070 |
Molev, Alexander | Professor | Carslaw 707 | 9351 5793 |
Moolchand, Prannath | Postdoctoral Research Associate | Carslaw 484 | |
Myerscough, Mary | Professor | Carslaw 626 | 9351 3724 |
Narayanan, Ashvni | Postdoctoral Researcher | Quad L4.47 | |
Ndenda, Joseph Protas | Postdoctoral Research Associate | Carslaw 806 | |
Nghiem, Linh Hoang | Lecturer | Carslaw 823 | |
Nurcombe, Madeline | Postdoctoral Research Associate | ||
Ormerod, John | Associate Professor | Carslaw 815 | 9351 5883 |
Panwar, Pratibha | Postdoctoral Fellow | ||
Park, Jun Yong | Lecturer | Carslaw 493 | |
Parkinson, James | Associate Professor | Carslaw 614 | 9351 4221 |
Patrick, Ellis | Associate Professor | Carslaw 816 | |
Paunescu, Laurentiu | Professor | Carslaw 721 | 9351 2969 |
Peiris, Shelton | Associate Professor | Carslaw 819 | 9351 5764 |
Pitt, Jordan | Lecturer | Carslaw 490 | |
Qin, Alex | Research Assistant | ||
Quek, Lake-Ee | Research Fellow | 8627 5606 | |
Radnović, Milena | Associate Professor | Carslaw 624 | 9351 5782 |
Roberts, Brad | Lecturer | Carslaw 606 | |
Roberts, Lindon | Lecturer | Carslaw 638 | 9351 5779 |
Robertson, Nicholas | Software Engineer | ||
Roffelsen, Pieter | Postdoctoral Fellow | Carslaw 630 | 9351 3879 |
Rutkowski, Marek | Professor | Carslaw 814 | 9351 1923 |
Sherman, Alex | Postdoctoral Fellow | Carslaw 530 | |
Sohail, Ayesha | Lecturer | Carslaw 708 | |
Spreer, Jonathan | Senior Lecturer | Carslaw 623 | |
Steel, Allan | Senior Research Fellow | Carslaw 617 | 9351 3049 |
Stephen, Sharon | Associate Professor | Carslaw 525 | 9351 3048 |
Stewart, Michael | Senior Lecturer | Carslaw 818 | 9351 5765 |
Strbenac, Dario | Research Associate | Carslaw 827 | 9351 3039 |
Sun, Qiuzhuang | Lecturer | Carslaw 494 | |
Sutherland, Nicole | Magma Software Engineer | Carslaw 617 | 9351 3049 |
Tarr, Garth | Associate Professor | Carslaw 828 | 8627 8033 |
Thomas, Anne | Associate Professor | Carslaw 716 | 9351 3357 |
Tillmann, Stephan | Professor | Quad L4.44 | 9351 2005 |
Tubbenhauer, Daniel | Senior Research Fellow | ||
Unger, Bill | Senior Research Associate | Carslaw 616 | 9351 3814 |
Voight, John | Professor | Carslaw 613 | 9351 5763 |
Wagle, Manoj | Postgraduate Teaching Fellow | Carslaw 807 | |
Wang, Qiying | Professor | Carslaw 825 | 9351 5762 |
Wang, Rachel | Senior Lecturer | Carslaw 820 | |
Warren, Diana | Senior Lecturer | Carslaw 527 | 9351 2108 |
Wechselberger, Martin | Professor | Carslaw 628 | 9351 3860 |
Williamson, Geordie | Professor | Quad L4.41 | 9351 5806 |
Wormell, Caroline | Lecturer | Carslaw 491 | |
Wu, Haotian | Senior Lecturer | Carslaw 615 | 9351 4077 |
Wu, Victor | Postgraduate Teaching Fellow | Carslaw 487 | |
Yacobi, Oded | Associate Professor | Carslaw 724 | 9351 5460 |
Yang, Pengyi | Associate Professor | Carslaw 812 | |
Yang, Jean | Professor | Carslaw 824 | 9351 3012 |
Ying, Yiming | Professor of Statistical Data Science | Carslaw 492 | |
Yu, Lijia | PhD Student | Carslaw 807 | |
Zhang, Ruibin | Professor | Carslaw 722 | 9351 3444 |
Zhang, Zhou | Associate Professor | Carslaw 620 | 9351 5780 |
Zhou, Dingxuan | Professor and Head of School | Carslaw 523 | 9351 4533 |
Zhou, Jackson | Postgraduate Teaching Fellow | Carslaw 807 | |
Zhou, Zhou | Senior Lecturer | Carslaw 607 | 9351 5808 |
Emeritus Professors
Name | Position | Room | Phone |
---|---|---|---|
Dancer, Norman | Emeritus Professor | Carslaw 707A | 9351 5070 |
Lehrer, Gus | Emeritus Professor | Carslaw 813 | 9351 2977 |
Robinson, John | Emeritus Professor | ||
Seneta, Eugene | Emeritus Professor | Carslaw 805 | 9351 3881 |
Weber, Neville | Emeritus Professor | Carslaw 805 | 9351 3881 |
Honorary Staff
Name | Position | Room | Phone |
---|---|---|---|
Allen, David | Honorary Professor | ||
Berrick, Jon | Honorary Professor | Quad L4.30 | 8627 8584 |
Bertram, Christopher | Honorary Professor | Carslaw 636 | 9351 3646 |
Cartwright, Donald | Honorary Reader | ||
Cowan, Richard | Visiting Professor | ||
Dissanayake, Sanjaya | Honorary Associate | ||
Dong, Alice Xiaodan | Honorary Associate | ||
Farnell, Les | Honorary Associate | Carslaw 725 | 9351 2967 |
Fisher, Nick | Visiting Professor | Carslaw 725 | 9351 2967 |
Gagen, Terry | Honorary Associate Professor | ||
Gibson, Joel | SMRI Research Affiliate | Quad L4.30 | |
Gibson, Bill | Honorary Associate Professor | Carslaw 725 | 9351 2967 |
Hammer, Joseph | Former Senior Lecturer | ||
Hauer, Daniel | Honorary Associate | ||
Henderson, Anthony | Honorary Professor | ||
Hillman, Jonathan | Honorary Reader | Carslaw 609 | 9351 5775 |
Howlett, Bob | Honorary Associate Professor | Carslaw 725 | |
Ivers, David | Honorary Associate Professor | Carslaw 707A | 9351 5070 |
James, Ron | Honorary Associate Professor | Carslaw 636 | 8627 8087 |
Kawai, Ray | Honorary Professor | ||
Krawczyk, Jacek B | Honorary Associate Professor | ||
Kuo, Tzee-Char | Former Reader | Carslaw 721 | 9351 2969 |
Macaskill, Charlie | Honorary Associate Professor | Carslaw 707A | 9351 5070 |
Mack, John | Former Associate Professor | ||
Muller, Samuel | Honorary Professor | ||
Palmer, William | Honorary Senior Lecturer | ||
Phillips, Collin | Honorary Senior Lecturer | 9351 4225 | |
Rice, John | Honorary Professor | ||
Stapledon, Alan | SMRI Research Affiliate | Quad L4.30 | |
Stark, Alan | Honorary Associate | ||
Taylor, Don | Honorary Associate Professor | Carslaw 609 | 9351 5775 |
Wang, Kevin | Honorary Affiliate | ||
Winch, Denis | Honorary Associate Professor | Carslaw 725 | 9351 3235 |
Zhang, Yunwei | Research Affiliate |
Postgraduate Students and Interns
Name | Research Area | Room | Phone |
---|---|---|---|
Alarfaj, Eman | Nonlinear Analysis | ||
Alfaifi, Zainab | Statistics | ||
Ameen, Farhan | Statistics | Carslaw 807 | |
Bednarek, Alexander | Pure Mathematics | Carslaw 807 | |
Bridger, Nick | Representation theory | Carslaw 807 | |
Canete, Nicolas | Statistics | ||
Cartwright, Tiernan | Pure Mathematics | ||
Chen, Hao | Statistics | ||
Chen, Nia | Statistics | Carslaw 807 | |
Chen, Qikun | Statistics | ||
Cheng, Yuxuan | Representation theory | ||
De Beer, Alex | Bayesian statistics | Carslaw 807 | |
Ding, Yining | Applied Mathematics | Carslaw 807 | |
Draca, Dario | Statistics | Carslaw 807 | |
Farooq, Muhammad Asim | Applied Mathematics | Carslaw 807 | |
Freestone, Jack | Statistics | Carslaw 807 | |
Gabor, James | Statistics | Carslaw 807 | |
Gadhi, Adel | Statistics | Carslaw 807 | |
Garden, Grace | Pure Mathematics | Carslaw 807 | |
Hawi, Georgio | Applied Mathematics | ||
Hiatt, Harry | Dynamical systems and ergodic theory | ||
Hobkirk, William | Pure Mathematics | Carslaw 807 | |
Hogan, Tamara | Pure Mathematics | Carslaw 528 | 9351 5791 |
Hone, Christopher | Representation theory | Carslaw 484 | 9351 5803 |
Huang, Martin | Statistics | ||
Huang, Zheng Lyu | Statistics | Carslaw 807 | |
Jayakumar, Rojashree | Bioinformatics | ||
Jayathunga, Shanika | Statistics | Carslaw 807 | |
Joudah, Ibrahim | Statistics | ||
Kenny, Johann | Statistics | Carslaw 807 | |
Khatun, Shanta | Applied Mathematics | Carslaw 807 | |
Khodabakhsh, Neda | Applied Mathematics | Carslaw 807 | |
Klein, Finn | Representation theory | Carslaw 807 | |
Koprinski, Cristina | Applied Mathematics | ||
Lapuz, Timothy | Applied Mathematics | Carslaw 806 | |
Lee, Ian | Statistics | ||
Liang, Cabiria | Bioinformatics | ||
Lim, Matthew | Dynamical systems and ergodic theory | ||
Lin, Damian | Pure Mathematics | Carslaw 807 | |
Little, Ellie | Pure Mathematics | Carslaw 807 | |
Liu, Cathy | Applied Mathematics | Carslaw 534 | |
Liu, Fangyu | Applied Mathematics | ||
Liu, Peilin | Applied Mathematics | Carslaw 807 | |
Ma, Jingjing | Carslaw 528 | ||
McLaren, Kyle | Nonlinear Analysis | Carslaw 807 | |
McLeod, Damien | Applied Mathematics | Carslaw 806 | |
Miltchinov, Nikola | Statistics | ||
Morgan, James | Pure Mathematics | Carslaw 486 | 9351 5771 |
Mushunje, Leonard | Statistics | ||
Newton, Joseph | Pure Mathematics | ||
Perrin, Mark | Pure Mathematics | ||
Qiao, Hongfei | Mathematical biology | ||
Qin, Tao | Representation theory | Carslaw 807 | |
Ragas, Ruzzel | Nonlinear Analysis | ||
Robertson, Harry | Statistics | Carslaw 807 | |
Shankar, Rajan | Statistics | Carslaw 807 | |
Skinner, Sean | Pure Mathematics | Carslaw 807 | |
Slegers, Jessica | Nonlinear Analysis | Carslaw 807 | |
Tang, Kejia | Computational statistics and machine learning | ||
Tobin, Lucy | Geometry, Topology and Analysis | Carslaw 807 | |
Tran, Andy | Statistics | Carslaw 807 | |
Tran, Daniel | Applied Mathematics | Carslaw 807 | |
Wagle, Manoj | Statistics | Carslaw 807 | |
Wang, Chuhan | Computer Science | ||
Willie, Elijah | Statistics | Carslaw 807 | |
Won, Joshua | Applied Mathematics | ||
Wondo, Hosea | Geometry, Topology and Analysis | Carslaw 807 | |
Woodard, Zoe | Applied Mathematics | ||
Woollard, Maximilian | Statistics | ||
Wu, Victor | Pure Mathematics | Carslaw 487 | |
Xu, Huansang | Applied Mathematics | Carslaw 807 | |
Yau, Chester | Pure Mathematics | Carslaw 827 | |
Yu, Lijia | Statistics | Carslaw 807 | |
Zhao, Yuxin | Statistical theory | ||
Zheng, Collin | Applied Mathematics | ||
Zhou, Junyu | Applied Mathematics | Carslaw 807 | |
Zhou, Jackson | Statistics | Carslaw 807 |
Recent Postgraduate Students
Name | Research Group | Room | Phone |
---|---|---|---|
Ahmed, Ishraq | Applied Mathematics | ||
Alhuntushi, Nasser | Statistics | Carslaw 807 | |
Alotaibi, Ibrahim | Pure Mathematics | Carslaw 528 | 9351 5791 |
Badre, Carol | Pure Mathematics | Carslaw 807 | |
Baine, Joseph | Pure Mathematics | ||
Bokor Bleile, Yossi | Statistics | ||
Bui, Thi Thu Huong | Applied Mathematics | ||
Burrull, Gaston | Pure Mathematics | Carslaw 528 | 9351 5791 |
Burton, Lachlan | Applied Mathematics | Carslaw 487 | 9351 5728 |
Cao, Yue | Statistics | ||
Cartwright, Madeleine | Applied Mathematics | Carslaw 528 | 9351 5791 |
Cassell, Matthew | Applied Mathematics | ||
Chan, Adam See-Yuen | Statistics | Carslaw 807 | |
Ciappara, Joshua | Pure Mathematics | ||
Collier, Timothy | Nonlinear Analysis | ||
Curran, Mitchell | Applied Mathematics | Carslaw 488 | 9351 5772 |
Dawson, Sean | Applied Mathematics | Carslaw 494 | 9351 5805 |
Deshpande, Vinita | Statistics | ||
Ebadi, Arya | Statistics | Carslaw 807 | |
Emery, Kristen | Statistics | ||
Farmer, David | Applied Mathematics | ||
Gardiner, Sean | Pure Mathematics | ||
Gibson, Joel | Pure Mathematics | Quad L4.30 | |
He, Yue | Applied Mathematics | Carslaw 530 | 8627 0697 |
Hester, Eric | Applied Mathematics | Carslaw 530 | 8627 0697 |
Huang, Hao | Statistics | ||
Hunt, Richard | Statistics | ||
Ikhimwin, Bernard | Applied Mathematics | ||
Issa, Zacharia | Nonlinear Analysis | ||
James, Nicholas | Statistics | ||
Jelbart, Samuel | Applied Mathematics | Carslaw 492 | 9351 5732 |
Jiao, Chunxi | Statistics | Carslaw 807 | |
Kim, Edward | Applied Mathematics | Carslaw 807 | |
Kim, Hani Jieun | Bioinformatics | ||
Kim, Taiyun | Statistics | ||
Kumbhari, Adarsh | Applied Mathematics | Carslaw 528 | 9351 5791 |
Lasic Latimer, Tomas | Applied Mathematics | Carslaw 530 | 8627 0697 |
Leong, Xing Yee | Statistics | ||
Li, Mengbo | Statistics | ||
Lin, Yingxin | Statistics | Carslaw 827 | |
Loughland, Isabella | Applied Mathematics | ||
Lyu, Mengfan | Pure Mathematics | Carslaw 807 | 9114 1258 |
Ma, Yilin | Nonlinear Analysis | ||
Mangalath, Vishnu | Pure Mathematics | Carslaw 494 | 9351 5805 |
Morgenstern, Tal | Applied Mathematics | ||
Mui, Jonathan | Nonlinear Analysis | Carslaw 807 | |
Nguyen, Diana Minh Huyen | Applied Mathematics | ||
Osaka, Haruki | Statistics | ||
Papadopoulos, George | Mathematics Education | Carslaw 807 | 9351 6298 |
Pooladvand, Pantea | Applied Mathematics | ||
Qiu, Qinjing | Applied Mathematics | Carslaw 806 | 9351 5767 |
Smith, Connor | Statistics | Carslaw 806 | 9351 5767 |
Song, Gwen | Applied Mathematics | Carslaw 530 | 8627 0697 |
Su, Peng | Statistics | Carslaw 807 | 8627 0652 |
Tate, Dominic | Pure Mathematics | ||
Townsend, Kane | Representation theory | Carslaw 530 | 8627 0697 |
Trad, William | Nonlinear Analysis | Carslaw 807 | |
Usman, Farha | Statistics | Carslaw 490 | 9351 5730 |
Wang, Kevin | Statistics | ||
Wang, Zitao | Statistics | ||
Wang, Ziyuan | Applied Mathematics | ||
Wiggins, Giulian | Pure Mathematics | ||
Wong, Steven | Statistics | Carslaw 807 | |
Wormell, Caroline | Applied Mathematics | Carslaw 491 | |
Wu, Helen | Statistics | ||
Xu, Xiangnan | Statistics | Carslaw 807 | |
Yang, James Ting Feng | Applied Mathematics | Carslaw 807 | |
Yau, Yeeka | Pure Mathematics | ||
Yue, Wenqi | Applied Mathematics | Carslaw 807 | |
Zeaiter, Zeaiter | Nonlinear Analysis | Carslaw 488 | 9351 5772 |
Zhang, Yang | Pure Mathematics | ||
Zhang, Yunwei | Statistics |
Master of Mathematical Sciences Students
Name | Position | Room | Phone |
---|---|---|---|
An, Shuyuan | MMathSci Student | ||
Angelopoulos, Christian | MMathSci Student | ||
Bi, Chang | MMathSci Student | ||
Brodsky-Grey, Leo | MMathSci Student | ||
Cao, Shurui | MMathSci Student | ||
Dang, Yiwen | MMathSci Student | ||
Edelman, Jake | MMathSci Student | ||
Elhindi, Alec | MMathSci Student | ||
Fry, Luca | MMathSci Student | ||
Inkiriwang, Jonathan | MMathSci Student | ||
Irvine, Henry | MMathSci Student | ||
Koch, Peter | MMathSci Student | ||
Lama, Benedict | MMathSci Student | ||
Li, James | MMathSci Student | ||
Lin, Dongyuan | MMathSci Student | ||
Lu, Yu | MMathSci Student | ||
Muller, Yannick | MMathSci Student | ||
Peters, Harrison | MMathSci Student | ||
Saryazdi, Sepehr | MMathSci Student | ||
Tease, Brendan | MMathSci Student | ||
Wang, Tianyi | MMathSci Student | ||
Wang, Xueru | MMathSci Student | ||
Widiasti, Arifa | MMathSci Student | ||
Wong, Jasmin | MMathSci Student | ||
Wu, Allan | MMathSci Student | ||
Zhang, Chi | MMathSci Student | ||
Zhang, Hongyang | MMathSci Student | ||
Zhang, Ruihan | MMathSci Student | ||
Zhang, Xu | MMathSci Student | ||
Zhao, Yuru | MMathSci Student | ||
Zhao, Yijia | MMathSci Student |
Honours and Graduate Diploma Students
Name | Program | Room | Phone |
---|---|---|---|
Arms, Katharina | Pure Mathematics | ||
Banbury, Charlotte | Applied Mathematics | ||
Borges, Ryan | Statistics | ||
Chen, Xuejiao | Data Science | ||
Dai, Zuocheng | Data Science | ||
du Plooy, Jacques | Pure Mathematics | ||
Fiumara, Kate | Applied Mathematics | ||
Gu, Alistair | Data Science | ||
Gui, Guan | Statistics | ||
Haidar, Ali | Pure Mathematics | ||
Han, Fei | Applied Mathematics | ||
He, David | Pure Mathematics | ||
He, Marcus | Data Science | ||
He, Russell | Data Science | ||
Jenkins, Simonie | Data Science | ||
Kim, Anastasia | Applied Mathematics | ||
Kim, Sanghyun | Data Science | ||
Lavers, Hugh | Pure Mathematics | ||
Li, Mingyu | Data Science | ||
Liu, Chang | Data Science | ||
Liu, Alex | Data Science | ||
MacFarlane, Ewan | Applied Mathematics | ||
Mann, Zachary | Financial Mathematics | ||
Metzke, Callum | Pure Mathematics | ||
Newman, Nicholas | Pure Mathematics | ||
Qin, Xinyi | Data Science | ||
Qu, Lei | Applied Mathematics | ||
Qu, Mengqian | Data Science | ||
Rajesh Rao, Shreya | Data Science | ||
Roychoudhry, Lara | Pure Mathematics | ||
Sackelariou, Alexandre | Pure Mathematics | ||
Skelton, Amelie | Pure Mathematics | ||
Wang, Beier | Data Science | ||
Wang, Georgia | Applied Mathematics | ||
Watson, Jackson | Statistics | ||
Yan, Huanning | Financial Mathematics | ||
Zammit, Declan | Pure Mathematics | ||
Zhang, Haomo | Data Science | ||
Zhu, Andrew | Applied Mathematics |
External Lecturers and Tutors
(Only those who currently have classes are listed) | |||
Name | Position | Room | Phone |
---|---|---|---|
Agarwal, Rashika | External Demonstrator | ||
Agarwal, Yash | External Demonstrator | ||
Ang, Dickson | External Tutor | ||
Ashford, Belle | External Demonstrator | ||
Bagheri, Sherwin | External Lecturer | ||
Black, Ellena Kathryn | External Tutor | ||
Breden, Harry | External Demonstrator | ||
Brutto, Luke | External Demonstrator | ||
Burn, Dante | External Tutor | ||
Butler, Blair | Former Honours Student | ||
Campbell, Alexander | Former Honours Student | ||
Chang, Michael | External Demonstrator | ||
Chang, Ting-Ying | Former PhD Student | ||
Chen, Wenjing | External Tutor | ||
Cheong, Jia Hao | External Tutor | ||
Choubina, Irina | External Lecturer and Tutor | ||
Christodoulou, Elias | External Demonstrator | ||
Chuter, Andrew | External Tutor | ||
Clarke, Michael | Former Honours Student | ||
Cranch, Nicholas | Former PhD Student | Carslaw 530 | 8627 0697 |
Dao, Viet | External Tutor | ||
Denier, James | External Tutor | ||
Dohadwalla, Sadiq | External Tutor | ||
Dravid, Ashish | External Tutor | ||
El Rafei, Farah | External Tutor | ||
Elton, Thomas | External Tutor | ||
Ewins, Albie | External Tutor | ||
Fairbrother, Michael | External Tutor | ||
Fang, Michael | External Tutor | ||
Fell, Tasman | External Tutor | ||
Freke, Simon | External Tutor | ||
Fu, Kevin | External Demonstrator | ||
Geddes, Thomas | External Tutor | ||
Gee, Lachlan | External Tutor | ||
Geng, Ziyao | External Demonstrator | ||
Geninson, Igor | External Lecturer | ||
Gossow, Fern | Former Honours Student | ||
Guan, Kevin | External Tutor | ||
Ham, Sophie | External Tutor | ||
Han, Doris | External Demonstrator | ||
Hanna, Matthew | Former Honours Student | ||
Holroyd, Joshua | Former PhD Student | Carslaw 487 | 9351 5728 |
Hotham, Alan | Former Honours Student | ||
Hu, Ivan | Former Honours Student | ||
Jin, Aiden | External Demonstrator | ||
Jin, Qian | External Tutor | ||
Kathirgamalingam, Shivashankari | External Demonstrator | ||
Kim, Daniel | External Tutor | Carslaw 807 | |
Li, Mingyang | External Tutor | ||
Li, Zhaokun | External Tutor | ||
Lilley, Charles | Former Honours Student | ||
Lin, Elyna | External Demonstrator | ||
Lin, Steven | External Demonstrator | ||
Liyanage, Nirmala | External Tutor | ||
Luk, Stanley | Former Honours Student | ||
Ma, Michael | External Tutor | ||
Mai, Minh | External Demonstrator | ||
Malliaras Gavrielatos, Thomas | Former MMathSci Student | ||
McCallum, Scott | External Tutor | ||
McNally, Bodhi | External Demonstrator | ||
Mikkelsen, Max | External Tutor | Carslaw 528 | 9351 5791 |
Moon, Jack | Former PhD Student | ||
Morton, Chris | External Demonstrator | ||
Moston-Duggan, Aaron | External Tutor | ||
Muraleedaran, Krishnasamy | Former PhD Student | ||
Nadeem, Akasha | External Demonstrator | ||
Nader, Georges | External Tutor | ||
Najanurdin, Davin | External Tutor | ||
Naqvi, Danish | External Tutor | ||
Neves, Leah | Former PhD Student | ||
Ng, Desmond | Former PhD Student | ||
Ng, Yi | External Tutor | ||
Nguyen, Long Hong | External Tutor | ||
Nguyen, Ngoc Lan Chi | Former PhD Student | ||
Nguyen, Tom | External Demonstrator | ||
Nguyen, Van Minh | Former PhD Student | ||
Notowidigdo, Gennady | External Tutor | ||
Odins-Jones, Nelson | Former Honours Student | ||
Phillips, Geoff | External Tutor | ||
Phung, Justin | External Tutor | ||
Pople, Joshua | External Tutor | ||
Price, David | External Tutor | ||
Raffoul, Raed | Former Honours Student | ||
Rickard, Xavier | External Tutor | ||
Roy, Dibyendu | External Tutor | ||
Sarac, Brigita | External Demonstrator | ||
Saunders, Cosette | External Tutor | ||
Scarlet, Lillie | Former Honours Student | ||
Stammel, Steph | External Lecturer and Tutor | ||
Stanbridge, Natasha | External Demonstrator | ||
Stevens, Freya | External Tutor | ||
Stoessel, Natan | External Tutor | ||
Suhana, Winny | External Lecturer and Tutor | ||
Tafea, Vince | External Demonstrator | ||
Tam, Yves | External Lecturer and Tutor | ||
Tan, Alexander | External Tutor | ||
Tran, Jenny | External Demonstrator | ||
Viera, Fernando | External Lecturer | Carslaw 606 | |
Walsh, Elise | External Demonstrator | ||
Wang, Zi Lin | External Tutor | ||
Wetzel, Alfredo | External Tutor | ||
Wishart, Justin | External Lecturer | ||
Woodhouse, Ian | External Tutor | ||
Worthington, Joachim | Former PhD Student | ||
Yatigammana, Rasika | External Tutor | ||
Yuan, Jenny | External Demonstrator | ||
Zhang, Hanlin | External Tutor | ||
Zhao, Adrian | External Demonstrator | ||
Zheng, Zhao Mei | External Tutor |